Vízumdíjak・Visa Fees
2025/4/1
Visa fees (April 1, 2025 - March 31, 2026)
Visa Type | Fees | |
Single-entry | 7,100 HUF | |
Single-entry (India) | 2,000 HUF | |
Multiple-entry | 14,300 HUF | |
Multiple-entry (India) | 2,000 HUF | |
Transit | 1,700 HUF | |
Transit (India) | 200 HUF | |
Extension of re-entry permit | 7,100 HUF | |
Note: | Visa fees must be paid in Forint cash. | |
Other currency and credit cards are not accepted. | ||
Visa Fee Exemption
List of countries that are exempt from visa fees (no charge)Asia | Bangladesh, Korea, Malaysia, Pakistan, Philippines (*1), Hong Kong, Macao |
North America | U.S.A., Canada |
Central and South America |
Bahamas, Barbados, Colombia, Costa Rica, El Salvador, Honduras, Mexico, Suriname |
Europe | Armenia, Austria, Azerbaijan, Belarus, Belgium, Bulgaria, Croatia, Cyprus, Czech, Denmark, Estonia, Georgia, Germany, Hungary, Iceland, Ireland, Italy, Kazakhstan, Kyrgyzstan, Luxembourg, Latvia, Lithuania, Macedonia, Malta, Moldova, Monaco, Netherlands, Poland, Portugal, Romania (*2), Russia, San Marino, Slovakia, Slovenia, Spain, Sweden, Tajikistan, Turkmenistan, Ukraine, Uzbekistan |
Oceania | Australia, New Zealand |
Middle East | Jordan |
Africa | Lesotho, Mauritius |
(*1) - Only for Temporary Visitors and applicants with Entertainer purposes staying in Japan within 90 days. (*2) - Only for Temporary Visitors (applicants with Tourism and Visiting friends/relatives etc. purposes staying in Japan within 60 days, and with Short-term Bussiness purposes within 90 days) and for Transit Visa applicants. |